Purchase Card Level III Sample Measures
This list of sample Measure abbreviations has been provided by Chase Paymentech for use with Level III transactions.
| ACR | Acre |
| ASM | Alcoholic strength by mass |
| ASV | Alcoholic strength by volume |
| AMP | Ampere |
| AMH | Ampere-hour (3.6 kC) |
| ARE | Are (100 m2) |
| BAR | Bar |
| BLL | Barrel (petroleum) (158.987 dm3) |
| BFT | Board foot |
| BQL | Becquerel |
| BIL | Billion EUR |
| MLD | Billion US |
| BHP | Brake horse power (245.7 watts) |
| BTU | British thermal unit (1.055 kilojoules) |
| BUA | Bushel (35.2391 dm3) |
| BUI | Bushel (36.36874 dm3) |
| CDL | Candela |
| CCT | Carrying capacity in metric tonnes |
| CNT | Cental GB (45.359237 kg) |
| CGM | Centigram |
| CLT | Centilitre |
| CMT | Centimetre |
| DTN | Centner, metric (100 kg) |
| WCD | Cord (3.63 m3) |
| COU | Coulomb |
| CKG | Coulomb per kilogram |
| CMQ | Cubic centimeter |
| DMQ | Cubic decimeter (dm3) |
| FTQ | Cubit foot |
| INQ | Cubic inch |
| MTQ | Cubic metre |
| MQH | Cubic metre per hour |
| MQS | Cubic metre per second |
| MMQ | Cubic millimeter |
| YDQ | Cubic yard |
| CUR | Curie |
| DAY | Day |
| DAA | Decare |
| DLT | Decilitre |
| DMT | Decimetre |
| DTN | Decitonne |
| CEL | Degree Celsius |
| FAH | Degree Fahrenheit |
| KEL | Degree Kelvin |
| DPT | Displacement tonnage |
| DZN | Dozen |
| DZP | Dozen packs |
| DZR | Dozen pairs |
| DCP | Dozen pieces |
| DRL | Dozen rolls |
| DRM | Drachm GB (3.887935 g) |
| DRI | Dram GB (1.771745 g) |
| DRA | Dram US (3.887935 g) |
| BLD | Dry barrel (115.627 dm3) |
| GLD | Dry gallon (4.404884 dm3) |
| PTD | Dry pint (0.55061 dm3) |
| QTD | Dry quart (1.101221 dm3) |
| FAR | Farad |
| OZI | Fluid ounce (28.413 cm3) |
| OZA | Fluid ounce (29.5735 cm3) |
| FOT | Foot (0.3048 m) |
| GLI | Gallon (4.546092 dm3) |
| GBQ | Gigabecquerel |
| GWH | Gigawatt-hour (1 million kW/h) |
| GII | Gill (0.142065 dm3) |
| GIA | Gill (11.8294 cm3) |
| GRN | Grain GB, US (64.798910 mg) |
| GRM | Gram |
| GFI | Gram of fissile isotopes |
| GGR | Great gross (12 gross) |
| GRO | Gross |
| GRT | Gross (register) ton |
| SAN | Half year (six months) |
| HAR | Hectare |
| HBA | Hectobar |
| HGM | Hectogram |
| DTH | Hectokilogram |
| HLT | Hectolitre |
| HPA | Hectolitre of pure alcohol |
| HMT | Hectometre |
| HTZ | Hertz |
| HUR | Hour |
| CEN | Hundred |
| BHX | Hundred boxes |
| HIU | Hundred international units |
| CLF | Hundred leaves |
| CNP | Hundred packs |
| CWA | Hundredweight US (45.3592 kg) |
| INH | Inch (25.4 mm) |
| JOU | Joule |
| KBA | Kilobar |
| KGM | Kilogram |
| KPH | Kilogram of caustic potash |
| KSH | Kilogram of caustic soda |
| KNS | Kilogram of named substance |
| KNI | Kilogram of nitrogen |
| KPP | Kilogram of phosphonic anhydride |
| KPP | Kilogram of phosphorus pentoxide |
| KPH | Kilogram of potassium hydroxide |
| KPO | Kilogram of potassium oxide |
| KSH | Kilogram of sodium hydroxide |
| KSD | Kilogram of substance 90% dry |
| KUR | Kilogram of uranium |
| KMQ | Kilogram per cubic meter |
| KGS | Kilogram per second |
| KHZ | Kilohertz |
| KJO | Kilojoule |
| KMT | Kilometre |
| KMH | Kilometre per hour |
| KPA | Kilopascal |
| KTN | Kilotonne |
| KVR | Kilovar |
| KVT | Kilovolt |
| KVA | Kilovolt-ampere |
| KWT | Kilowatt |
| KWH | Kilowatt-hour |
| KNT | Knot (1 nautical mile per hour) |
| LEF | Leaf |
| GLL | Liquid gallon (3.78541 dm3) |
| PTL | Liquid pint (0.473176 dm3) |
| QTL | Liquid quart (0.946353 dm3) |
| LTR | Litre (1 dm3) |
| LPA | Litre of pure alcohol |
| CWI | Long hundredweight GB (50.802345 kg) |
| LTN | Long ton GB, US (1.0160469 t) |
| LUM | Lumen |
| LUX | Lux |
| MHZ | Megahertz |
| MAL | Megalitre |
| MAM | Megametre |
| MPA | Megapascal |
| MVA | Megavolt-ampere (1000 KVA) |
| MAW | Megawatt |
| MWH | Megawatt-hour (100 kW/h) |
| MTR | Metre |
| MTS | Metre per second |
| MSK | Metre per second squared |
| CTM | Metric carat (200 mg = 2.10-4 kg) |
| TNE | Metric ton (1000 kg) |
| MLD | Milliard |
| MBR | Millibar |
| MCU | Millicurie |
| MGM | Milligram |
| MLT | Millilitre |
| MMT | Millimetre |
| MIO | Million |
| HMQ | Million cubic metres |
| MIU | Million international units |
| MIN | Minute |
| MON | Month |
| NMI | Nautical mile (1852 m) |
| NTT | Net (register) ton |
| NEW | Newton |
| NMB | Number |
| NAR | Number of articles |
| NBB | Number of bobbins |
| NCL | Number of cells |
| NIU | Number of international units |
| NMP | Number of packs |
| NMR | Number of pairs |
| NPL | Number of parcels |
| NPT | Number of parts |
| NRL | Number of rolls |
| OHM | Ohm |
| ONZ | Ounce GB, US (28.349523 g) |
| APZ | Ounce GB, US (31.10348 g) |
| PAL | Pascal |
| DWT | Pennyweight GB, US (1.555174 g) |
| PCE | Piece |
| PTI | Pint (0.568262 dm3) |
| LBR | Pound GB, US (0.45359237 kg) |
| PGL | Proof gallon |
| QTI | Quart |
| QAN | Quarter (of a year) |
| QTR | Quarter, GB (12.700586 kg) |
| DTN | Quintal, metric (100 kg) |
| RPM | Revolution per minute |
| RPS | Revolution per second |
| SCO | Score |
| SCR | Scruple GB, US (1.295982 g) |
| SEC | Second |
| SET | Set |
| SHT | Shipping ton |
| SST | Short standard |
| STN | Short ton GB, US (0.90718474 t) |
| SIE | Siemans |
| CMK | Square centimeter |
| DMK | Square decimeter |
| FTK | Square foot |
| INK | Square inch |
| KMK | Square kilometer |
| MTK | Square metre |
| MIK | Square mile |
| MMK | Square millimeter |
| TDK | Square yard |
| WSD | Standard |
| ATM | Standard atmosphere (101325 Pa) |
| SMI | Statute) mile (1609.344 m) |
| STI | Stone GB (6.350293 kg) |
| ATT | Technical atmosphere (98066.5 Pa) |
| DAD | Ten days |
| TPR | Ten pairs |
| MIL | Thousand |
| TAH | Thousand ampere-hour |
| MBF | Thousand board feet (2.36 m3) |
| TQD | Thousand cubic metres per day |
| MBE | Thousand standard brick equivalent |
| TSH | Ton of steam per hour |
| TNE | Tonne (1000 kg) |
