TransFirst ePayment Services QuickBatch Response Codes
Version 1.1
31 August 2005
The following table contains the response codes you can expect to see when processing with TransFirst ePayment Services using the QuickBatch format.
New codes are added from time to time so you should always be prepared to receive a code that is not on this list.
Processing Status
| 000 | Approval |
| 011 | VIP Approval |
| 085 | Approved/No reason to decline |
| 001 | Call Issuer |
| 002 | Referral--special |
| 003 | Invalid merchant number |
| 004 | Pick-up |
| 005 | Declined |
| 006 | General Error |
| 007 | Pick up--special |
| 012 | Invalid transaction type |
| 013 | Invalid amount field |
| 014 | Invalid card number |
| 015 | Invalid issuer |
| 019 | Re-enter |
| 021 | No action taken |
| 025 | Account number missing |
| 028 | File unavailable |
| 030 | Format error Decline (MC specific) |
| 039 | No card account |
| 041 | Lost card |
| 043 | Stolen card |
| 051 | Overlimit |
| 052 | No checking account |
| 053 | No savings account |
| 054 | Expired card |
| 055 | Invalid PIN |
| 057 | Transaction not allowed |
| 058 | Transaction not allowed terminal |
| 061 | Over cash limit |
| 062 | Restricted card |
| 063 | Security violation |
| 065 | Excessive authorizations |
| 075 | Exceeds PIN entry retries |
| 076 | Reference number not found |
| 078 | No account |
| 079 | Already reversed |
| 080 | Invalid date |
| 081 | Crypto error |
| 082 | CVV failure |
| 083 | Unable to verify PIN |
| 084 | Duplicate transaction (Visa) |
| 086 | Cannot verify PIN |
| 091 | Issuer unavailable |
| 092 | Destination route not found |
| 093 | Law violation |
| 094 | Duplicate transaction (MC) |
| 096 | System malfunction |
| 0EB | Check digit error |
| 0EC | CID format error |
| 0N0 | Force STIP |
| 0N3 | Service not available |
| 0N4 | Exceeds limit/issuer |
| 0n5 | Ineligible for re-submission |
| 0N7 | CVV2 failure |
| 0N8 | Amount exceeds pre-auth amount |
| 0P0 | Approved pvid miss?? |
| 0P1 | Declined pvid miss |
| 0P2 | Invalid bill info |
| 0Q1 | Card auth failed |
| 0R0 | Multipay stopped |
| 0R1 | Multipay stopped/merchant |
| 0XA | Forward to issue1 |
| 0XD | Forward to issue2 |
| 203 | Invalid merchant number |
| 212 | Invalid transaction type |
| 213 | Invalid amount field |
| 214 | Invalid card number |
| 254 | Expired card |
| 278 | No account |
| 296 | System malfunction |
| 301 | Missing file header |
| 306 | Duplicate file number |
| 309 | Comm link down |
| 317 | Invalid MOTO ID |
| 318 | Invalid account data source |
| 319 | Invalid POS entry mode |
| 320 | Authorization date invalid |
| 321 | Invalid Authorization Source code |
| 322 | Invalid ACI code |
| 382 | Record count doesn't match number of records in batch |
| 383 | Net amount doesn't match batch amount |
| 394 | Record count doesn't match number of records in file |
| 395 | Net amount doesnt match file amount |
| 3AC | Invalid Authorization Code |
| 337 | Invalid card type |
| 338 | Not an open account |
| 3VD | Voided Transaction |
| P00 | Echeck Okay pending funding |
| D10 | Echeck Decline |
| E40 | Echeck reject by Processing Center or Invalid Format |
| E60 | No response from Processing Center |
| T0 | First-time check (POS Check Service) |
| T1 | Check is OK but cannot be converted |
| T2 | Invalid Routing transit number or Check belongs to a category that is not eligible for conversion |
| T3 | Check amount greater than established service limit |
| T4 | Unpaid items. Failed negative check |
| T5 | Duplicate check number |
| T6 | MICR error |
| T7 | Too many checks. Over merchant or bank limit |
| REJ | Rejected transaction that has been re-keyed |
E-Check Response
These responses are returned in a separate file after the check is processed.
| F00 | Funded |
| R01 | Iinsufficient Funds |
| R02 | Account Closed |
| R03 | Cannot Locate Account |
| R04 | Invalid Account Number |
| R06 | Returned by ODFI request |
| R07 | Auth Revoked, Consumer Dispute |
| R08 | Payment Stopped, Consumer Dispute |
| R09 | Uncollected Funds |
| R10 | Not Authorized, Consumer Dispute |
| R11 | Check Entry Truncated |
| R12 | Branch Sold to Another DFI |
| R13 | RDFI Not Qualified to Participate |
| R14 | Representative Payee Deceased |
| R15 | Beneficiary/Acct Holder Deceased |
| R16 | Account Frozen |
| R17 | File Record Edit Criteria |
| R18 | Improper Effective Entry Date |
| R19 | Amount field Error |
| R20 | Non-Transaction Amount |
| R21 | Invalid Company Identification |
| R22 | Invalid Individual ID Number |
| R23 | Credit Entry Refused by Receiver |
| R24 | Duplicate Entry |
| R25 | Addenda Error |
| R26 | Mandatory Field Error |
| R27 | Trace Number Error |
| R28 | Routing Number Check Digit Error |
| R29 | Not Authorized, Corp Consumer Dispute |
| R30 | RDFI Non-Participant in Check Truncation Prog. |
| R31 | Permissible Return Entry-CCD/CCX only |
| R32 | RDFI Non-Settlement |
| R33 | Return of XCK Entry |
| R34 | Limited Participant DFI |
| R35 | Return of Improper Debit Entry |
| R36 | Return of Improper Credit Entry |
| R40 | Return of ENR by Fed Govt Agency |
| R41 | Invalid Tran Code |
| R42 | Routing Num Check Digit Err |
| R43 | Invalid DFI Account Number |
| R44 | Invalid Individual ID Number |
| R45 | Invalid Individual Name/Company |
| R46 | Invalid Represent. Payee Indicator |
| R47 | Duplicate Enrollment |
| R50 | State Law Affecting Rck Acceptance |
| R51 | Item is ineligible-notice not provided |
| R52 | Stop Payment on Item (Adjust. entry) |
| R61 | Misrouted Return |
| R62 | Incorrect Trace Number |
| R63 | Incorrect Dollar Amount |
| R64 | Incorrect Individual Identification |
| R65 | Incorrect Transit Code |
| R66 | Incorrect Company Identification |
| R67 | Duplicate Return |
| R68 | Untimely Return |
| R69 | Multiple Errors |
| R70 | Permissible Return Not Acepted |
| R71 | Misrouted Dishonored Return |
| R72 | Untimely Dishonored Return |
| R73 | Timely Original Return |
| R74 | Corrected Return |
| R80 | Cross Border Payment Coding Error |
| R81 | Non-Participant in Cross Border Program |
| R82 | Invalid Foreign RDFI Identification |
| R83 | Foreign RFDI Unable to Settle |
| C01 | Incorrect TransPay Account Number |
| C02 | Incorrect Routine Number |
| C03 | Incorrect Routing and DFI Number |
| C04 | Incorrect Individual Name/Recv Company Name |
| C05 | Incorrect Transaction Code |
| C06 | Incorrect DFI Account Number and Transaction Code |
| C07 | Incorrect RT, DFI Account Number and Transaction Code |
| C09 | Incorrect individual ID Number |
| C10 | Incorrect Company Name |
| C11 | Incorrect Company Identification |
| C12 | Incorrect Company Name and Company ID |
| C13 | Addenda Format Error |
| C61 | Misrouted Notification of Change |
| C62 | Incorrect Trace Number |
| C63 | Incorrect Comnpany ID Number |
| C64 | Incorrect Individual ID Number or ID Number |
| C65 | Incorrectly Formatted Corrected Ara |
| C66 | Incorrect Discretionary Data |
| C67 | Rt Number not from Original Entry Detail |
| C68 | DFT Acct. # not from Original Entry Detail |
| C69 | Incorrect Transaction Code |
| E41 | Exceeds thresholds |
