Upgrading Chase Paymentech Spec. Fields
Upgrading from CreditNow! for Chase Paymentech 80-byte specification to CreditNow! CN-3000 for Chase Paymentech 96-byte spec or to Trevance 2.2 Chase Paymentech 120-byte Spec.
11 Feb 2004
| 80-byte
Field |
96-byte Field | 120-byte Field | ||
|---|---|---|---|---|
| Importable | Importable | |||
| Activity Date | No | Activity Date | NO | |
| Amex CID | CVV/CID | Yes | ||
| AMEX Trans Advice 1 | Yes | AMEX Trans Advice 1 | YES | |
| AMEX Trans Advice 2 | Yes | AMEX Trans Advice 2 | YES | |
| AMEX Trans Advice 3 | Yes | AMEX Trans Advice 3 | YES | |
| AMEX Trans Advice 4 | Yes | AMEX Trans Advice 4 | YES | |
| Amount | Amount | Yes | Amount | YES |
| Auth Response | Result Code | Yes | ||
| Auth. Resp. Descr. | Response Text | Yes | ||
| Authorization Code | Auth Code | Yes | Authorization Code | YES |
| Authorized Amount | Yes | |||
| Authorization Date | Authorized Date | Yes | Authorized Date | |
| Authorization Source | Authorization Source Code | YES | ||
| Authorizer | ||||
| AVS | Yes | |||
| AV Requested | AVS Requested | YES | ||
| AVS Response | AVS Message | No | AVS Response | YES |
| Batch ID | Yes | Batch ID | NO | |
| Bill Address | Bill Address: Address 1 | Yes | BillAddress:Address 1 | YES |
| Bill Address: Apt | Yes | BillAddress:Apt | YES | |
| Bill Address: Address 2 | Yes | BillAddress:Address 2 | YES | |
| Bill City | Bill Address: City | Yes | BillAddress:City | YES |
| Bill City, St/Prov | ||||
| Bill Country | Bill Address: Country | Yes | BillAddress:Country | YES |
| Bill Address: Email | Yes | BillAddress:Email | YES | |
| Bill Phone (H) | Bill Address: Home Phone | Yes | BillAddress:Home Phone | YES |
| Bill Phone (W) | Bill Address: Work Phone | Yes | BillAddress:Work Phone | YES |
| Bill State/Prov | Bill Address: State | Yes | BillAddress:State/Province | YES |
| Bill Zip/PC | Bill Address: Zip Code | Yes | BillAddress:ZIP/Postal Code | YES |
| Captured Date | Yes | |||
| Card Number | Account | Yes | Account | YES |
| Card Type | Card Type | No | Card Type | YES |
| Channel | ||||
| Check Acct Type | Yes | Checking Account Type | YES | |
| Check Fraud | Yes | Fraud Check | YES | |
| Class | Yes | Class | YES | |
| CNX Order ID | Yes | |||
| Deposit Date | Captured Date | No | Captured Date | YES |
| Description 1 | Comment 1 OR | Comment 1 | YES | |
| Merchant Name Descriptor | Yes | Soft Descriptor 1: Merchant Name | YES | |
| Description 2 | Comment 2 OR | Yes | Comment 2 | YES |
| Merchant City Descriptor | Soft Descriptor 2: Merchant City | YES | ||
| Description 3 | Comment 3 | Yes | Comment 3 | YES |
| Description 4 | Comment 4 | Yes | Comment 4 | YES |
| Commercial Card Type | Yes | Commercial Card Type | YES | |
| Currency | Yes | Currency | YES | |
| Cust Ref | Yes | |||
| CVV/CID | Yes | |||
| CVV Message | No | CVV Message | NO | |
| CVV Presence | Yes | CVV Presence | YES | |
| CVV Resp | Yes | CVV Response | YES | |
| Discount | Yes | Discount | YES | |
| Division | Division ID | Yes | Division ID | YES |
| Duty | Yes | Duty | YES | |
| Ecommerce Type | Yes | ECommerce Type | YES | |
| ECP Authorization Method | Yes | ECP Authorization Method | YES | |
| Entry Date | Created Date | Yes | Created Date | NO |
| Expiration Date | Exp | Yes | Expiration Date | YES |
| First Name | Bill Address: First Name | Yes | BillAddress:First Name | YES |
| ICV-Style Response | No | ICV-Style Response | NO | |
| ID Method | ||||
| Invoice | Yes | Invoice | YES | |
| Item Amt 1 | ||||
| Item Amt 2 | ||||
| Item Amt 3 | ||||
| Item Amt 4 | ||||
| Last Action Succeeded | No | Last Action Succeeded | NO | |
| Last Name | Bill Address: Last Name | Yes | BillAddress:Last Name | YES |
| MC Banknet Date | Yes | MC Banknet Date | YES | |
| MC Banknet Reference Number | Yes | MC Banknet Reference Number | YES | |
| MC SecureCode AAV | Yes | MC SecureCode AAV | YES | |
| MCC | Yes | MCC | YES | |
| Merchant Action | No | Merchant Action | NO | |
| Order Date | Yes | Order Date | YES | |
| Order Number | Order Number | Yes | Merchant Order Number | YES |
| Order Time | Yes | Order Date | YES | |
| PO Number | Yes | Order Time | YES | |
| Preferred Delivery Method | Yes | Shipping Method | YES | |
| Product Delivery Type | Yes | Product Delivery Type | YES | |
| Response Date | Yes | Response Date and Time | YES | |
| Routing Number | Yes | Routing Number | YES | |
| Ship From Zip | Yes | Ship From ZIP/Postal Code | YES | |
| Ship Method | Yes | Shipping Method | YES | |
| Ship address | ShipAddress:Address1 | Yes | ShipAddress:Address 1 | YES |
| ShipAddress:Address2 | Yes | ShipAddress:Address 2 | YES | |
| ShipAddress:Apt | Yes | ShipAddress:Apt | YES | |
| Ship City | ShipAddress:City | Yes | ShipAddress:City | YES |
| Ship City, St/Prov | ||||
| Ship Country | ShipAddress:Country | Yes | ShipAddress:Country | YES |
| ShipAddress:Email | Yes | ShipAddress:Email | YES | |
| ShipAddress:Firstname | Yes | ShipAddress:First Name | YES | |
| Ship Phone (H) | ShipAddress:HomePhone | Yes | ShipAddress:Home Phone | YES |
| ShipAddress:MiddleName | Yes | ShipAddress:Middle Initial | YES | |
| ShipAddress:WorkPhone | Yes | ShipAddress:Work Phone | YES | |
| Ship Phone (W) | ShipAddress:WorkPhone | Yes | ShipAddress:Work Phone | YES |
| Ship State/Prov | ShipAddress:State | Yes | ShipAddress:State/Prov | YES |
| Ship Zip/PC | ShipAddress:ZipCode | Yes | ShipAddress:ZIP/Postal Code | YES |
| Shipping Carrier | Yes | Shipping Carrier | YES | |
| Shipping Ref | Yes | |||
| Shipping/Handling | Freight | Yes | Freight | YES |
| Submitted | ||||
| Submitter ID | Submitter ID | No | SubmitterID | YES |
| Subtotal | ||||
| Tax | Tax | Yes | Tax | YES |
| Tax Exempt | Yes | Tax Exempt | YES | |
| Tender Type | Yes | Tender Type | YES | |
| Total Authorized Amount | Yes | Total Authorized Amount | YES | |
| Transaction Reference Key | Yes | |||
| Trans. Type Descr. | ||||
| Transaction Creator | ||||
| Transaction Status | Status | No | ||
| Transaction Type | Action | Yes | Action | YES |
| User | No | |||
| Visa Authentication CAVV | Yes | Visa Authentication CAVV | YES | |
| Visa Authentication CAVV Response | Yes | Visa Authentication CAVV Response | YES | |
| Visa Authentication XID | Yes | Visa Authentication XID | YES | |
| Additional 120-byte Fields | ||||
| Field Name | Importable | |||
| Alternate Tax Amount | YES | |||
| Alternate Tax ID | YES | |||
| ASI Response | NO | |||
| Auth MOP | YES | |||
| Authorized Time | YES | |||
| AVS Message | NO | |||
| BillAddress:Middle Initial | YES | |||
| BillAddress:State/Province | YES | |||
| Biller Reference | YES | |||
| BML Customer Type | YES | |||
| BML Item Category | YES | |||
| Cashback Amount | YES | |||
| CAT Type | YES | |||
| Check Number | YES | |||
| Created Date | YES | |||
| Customer Changed Billing Address | YES | |||
| Customer Changed Email Address | YES | |||
| Customer Changed Home Phone Number | YES | |||
| Customer Changed Password | YES | |||
| Customer Date Of Birth | YES | |||
| Customer Drivers License Country | YES | |||
| Customer Drivers License Number | YES | |||
| Customer Drivers License State/Prov | YES | |||
| Customer's driver's license state. (Optional) | YES | |||
| Customer Gross Household Income | YES | |||
| Customer Gross Household Income Currency | YES | |||
| Customer Has Checking Account | YES | |||
| Customer Has Savings Account | YES | |||
| Customer IP Address | YES | |||
| Customer Registration Date | YES | |||
| Customer Residence Status | YES | |||
| Customer Social Security Number | YES | |||
| Customer Years At Employer | YES | |||
| Customer Years At Residence | YES | |||
| CVV/CID | YES | |||
| Debit Account Type | YES | |||
| Debit Trace Number | YES | |||
| ECP Preferred Delivery Method | YES | |||
| Encryption Flag | YES | |||
| Expiration Date | YES | |||
| Image Reference Number | ||||
| KSN | YES | |||
| Merchant Echo | NO | |||
| Merchant Promotional Code | ||||
| Method of Payment | NO | |||
| Original Authorized Amount | ||||
| PIN | ||||
| PO Number | YES | |||
| POP Terminal City | YES | |||
| POP Terminal State | YES | |||
| Pre-approval Invitation Number | YES | |||
| Presenter ID | NO | |||
| Recurring Payment Advice Code | YES | |||
| Response Code | YES | |||
| Response Text | NO | |||
| Retail Auth Terminal ID | YES | |||
| Retail Settle Batch ID | YES | |||
| Retail Settle Terminal ID | YES | |||
| Returned ACI | YES | |||
| Routing Number | YES | |||
| Status | NO | |||
| Surcharge Amount | YES | |||
| Switch/Solo Card Issue Number | YES | |||
| Switch/Solo Card Start Date | YES | |||
| T and C Version | YES | |||
| Track 1 | YES | |||
| Track 2 | YES | |||
| Transaction Identifier | YES | |||
| Transaction Type | NO | |||
| Validation Code | YES | |||
| VAT Amount | YES | |||
| VAT Rate | YES | |||
| Web Password | NO | |||
| Web User | NO | |||
