Chase Paymentech CN-3000 96-byte Response Codes
The following table contains the response codes you can expect to see when processing with Chase Paymentech using the 96-byte batch format.
New codes are added from time to time so you should always be prepared to receive a code that is not on this list.
| Response Code | Description |
|---|---|
| 000 | No Answer |
| 100 | Approved |
| 101 | Validated |
| 102 | Verified |
| 103 | Pre-noted |
| 104 | No Reason to Decline |
| 105 | Received and Stored |
| 106 | Provided Auth |
| 107 | Request Received |
| 110 | BIN Alert |
| 111 | Approved for Partial |
| 112 | Approved Low Fraud |
| 113 | Approved Medium Fraud |
| 114 | Approved High Fraud |
| 115 | Approved Fraud Service Unavailable |
| 120 | Approved - New Account Number |
| 121 | Approved - - Amount Exceeds Limits |
| 201 | Invalid CC Number |
| 202 | Bad Amount Non-Numeric Amount |
| 203 | Zero Amount |
| 204 | Other Error |
| 205 | Bad Total Auth Amount |
| 225 | Invalid Field Data |
| 227 | Missing Companion Data |
| 229 | Percents Do Not Total 100 |
| 230 | Payments Do Not Total Order |
| 231 | Invalid Division Number |
| 233 | Does Not Match MOP |
| 234 | Duplicate Order No. |
| 235 | FPO Locked |
| 236 | Auth Recycle Host System Down |
| 237 | FPO Not Allowed |
| 238 | Invalid Currency |
| 239 | Invalid MOP for Division |
| 240 | Auth Amount Wrong |
| 241 | Illegal Action |
| 243 | Invalid Purch. Level III |
| 244 | Invalid Encryption Format |
| 245 | Invalid Secure Payment Data |
| 246 | Merchant not MC Secure Code Enabled |
| 251 | Invalid Start Date |
| 252 | Invalid Issue Number |
| 253 | Invalid Transaction type |
| 260 | Soft AVS |
| 301 | Issuer Unavailable |
| 302 | Credit Floor |
| 303 | Processor Decline |
| 304 | Not On File |
| 332 | Floor Low Fraud |
| 333 | Floor Medium Fraud |
| 334 | Floor High Fraud |
| 335 | Floor Unavailable Fraud |
| 401 | Call |
| 402 | Default Call |
| 432 | Call Low Fraud |
| 433 | Call Medium Fraud |
| 434 | Call High Fraud |
| 435 | Call Unavailable Fraud |
| 442 | Default Call Low Fraud |
| 443 | Default Call Medium Fraud |
| 444 | Default Call High Fraud |
| 445 | Default Call Unavailable Fraud |
| 501 | Pickup |
| 502 | Lost/Stolen |
| 505 | Negative File |
| 508 | Excessive Pin Try |
| 509 | Over Limit |
| 510 | Over Freq Limit |
| 519 | On Negative File |
| 521 | Insufficient Funds |
| 522 | Card is Expired |
| 530 | Do Not Honor |
| 531 | CVV2/CVC2 Failure |
| 532 | Do Not Honor Low Fraud |
| 533 | Do Not Honor Medium Fraud |
| 534 | Do Not Honor High Fraud |
| 535 | Do Not Honor Unavailable Fraud |
| 540 | Declined - Under 18 Years Old |
| 541 | Declined - Possible Compromise |
| 542 | Declined - Bill To Not Equal Ship To |
| 543 | Declined - Invalid Pre-approval Number |
| 544 | Declined - Invalid Email Address |
| 545 | PA ITA Number Inactive |
| 546 | Declined - Blocked Agreement |
| 560 | Declined - Re-authorization |
| 561 | Declined Re-authorization No Match |
| 562 | Decline. Re-authorization Amount Exceeded |
| 563 | Declined - Re-authorization - Declined Timeframes |
| 591 | Invalid CC Number |
| 592 | Bad Amount |
| 594 | Other Error |
| 602 | Invalid Inst. Code |
| 603 | Invalid Institution |
| 605 | Invalid Exp. Date |
| 606 | Invalid Tran Type |
| 607 | Invalid Amount |
| 610 | BIN Block |
| 704 | Stored |
| 750 | Invalid Transit Routing Number |
| 751 | Transit Routing Number Unknown |
| 752 | Missing Name |
| 753 | Invalid Account Type |
| 754 | Account Closed |
| 755 | No Account/ Unable to Locate |
| 756 | Account-Holder Deceased |
| 757 | Beneficiary Deceased |
| 758 | Account Frozen |
| 759 | Customer Opt-out |
| 760 | ACH Non-participant |
| 762 | No Address |
| 763 | Invalid Account Number |
| 764 | Authorization Revoked by Consumer |
| 765 | Customer Advises Not Authorized |
| 766 | Invalid CECP Action Code |
| 767 | Invalid Account Number Format |
| 768 | Bad Account Number Data |
| 802 | Positive ID |
| 806 | Restraint |
| 811 | Invalid Sec Code |
| 813 | Invalid PIN |
| 825 | No Account |
| 833 | Invalid Merchant |
| 834 | Unauthorized User |
| 902 | Process Unavailable |
| 903 | Invalid Expiration |
| 904 | Invalid Effective |
| 905 | Declined - Stand In Rules |
